Description:
JDD-MGJS this kind of heat-shrinkable tube consist of silicone rubber which provides good typical properties of silicone including high and low temperature resistance, chemical resistance , excellent weatheralility. It is perfectly used for cable insulation or bundling.
Application:
It is generally used in medical equipments, home appliances , aerospace, military, automobile manufacturing, electronic components, transformers, motors, cables insulation etc. where extreme physical strength and/or resistance to extremes of temperature are required.
Technical data:
●Shrink ratio: 1.7:1
●Working temperature: -50℃~+200℃
●Longitudinal shrinkage: ≤5%
●Color: Grey / black
●Tool: Heat-gun, oven
●Approval: RoHS
Part No. | As supplied (mm) | After recovery | Packing (L) | ||
I.D. | Wall thickness | I.D. | Wall thickness | ||
MGJS-001 | 1 | 0.80±0.15 | ≤0.6 | 1.1±0.15 | 200M |
MGJS-002 | 2 | 0.80±0.15 | ≤1.2 | 1.1±0.15 | 200M |
MGJS-003 | 3 | 0.80±0.15 | ≤1.8 | 1.1±0.15 | 200M |
MGJS-004 | 4 | 0.80±0.15 | ≤2.5 | 1.1±0.15 | 200M |
MGJS-005 | 5 | 0.80±0.15 | ≤3.0 | 1.1±0.15 | 100M |
MGJS-006 | 6 | 0.80±0.15 | ≤3.8 | 1.1±0.15 | 100M |
MGJS-007 | 7 | 0.80±0.15 | ≤4.0 | 1.1±0.15 | 100M |
MGJS-008 | 8 | 0.80±0.15 | ≤4.8 | 1.1±0.15 | 100M |
MGJS-009 | 9 | 0.80±0.15 | ≤5.0 | 1.1±0.15 | 100M |
MGJS-010 | 10 | 1.5±0.15 | ≤6.5 | 2.5±0.15 | 50M |
MGJS-012 | 12 | 1.5±0.15 | ≤7.0 | 2.5±0.15 | 50M |
MGJS-015 | 15 | 1.5±0.15 | ≤9.0 | 2.5±0.15 | 50M |
MGJS-020 | 20 | 1.5±0.15 | ≤13 | 2.5±0.15 | 25M |
MGJS-025 | 25 | 1.5±0.15 | ≤15 | 2.5±0.15 | 25M |
MGJS-030 | 30 | 1.5±0.15 | ≤18 | 2.5±0.15 | 25M |
MGJS-035 | 35 | 1.5±0.15 | ≤20 | 2.5±0.15 | 25M |
MGJS-040 | 40 | 1.5±0.15 | ≤25 | 2.5±0.15 | 25M |
Unit:mm