JDD-FRL has an abrasion resistance 300% more than standard polyester expandable sleeving. It provides exceptional mechanical protection with highly flexible and excellent abrasion resistance, it is easy to slip on a bundle of cables.
Application:
It is not only commonly used in rubber hose, railway, underground, wire bundles, but also be used to protect lines on forklifts, welding machines, and hydraulic lines on heavy equipments.
Technical data:
●Material: Polyester
●Working temperature: -50℃~+150℃
●Melting point: 240±10℃
●Flammability: UL VW-1
●Color: Black
●Approval: UL, RoHS, REACH, Halogen Free
●Cutting tool: Hot knife
Nominal size (W) | Part No. | Expandable Range | Packing (L) | ||
Inch | mm | Min.(I) | Max.(O) | Standard spool | |
1/8’’ | 3 | FRL-003 | 1mm | 6mm | 1000 m |
1/4’’ | 6 | FRL-006 | 3mm | 9mm | 500 m |
5/16’’ | 8 | FRL-008 | 5mm | 16mm | 350 m |
3/8’’ | 10 | FRL-010 | 7mm | 19mm | 350 m |
1/2’’ | 12 | FRL-012 | 8mm | 24mm | 300 m |
5/8’’ | 16 | FRL-016 | 10mm | 27mm | 250 m |
3/4’’ | 19 | FRL-019 | 14mm | 30mm | 200 m |
1’’ | 25 | FRL-025 | 18mm | 35mm | 200 m |
1-1/ 4’’ | 32 | FRL-032 | 20mm | 50mm | 150 m |
1-1/2’’ | 38 | FRL-038 | 30mm | 60mm | 100 m |
1-3/4’’ | 45 | FRL-045 | 35mm | 75mm | 100 m |
2’’ | 50 | FRL-050 | 40mm | 80mm | 100 m |
2-1/2’’ | 64 | FRL-064 | 45mm | 105mm | 100 m |
3’’ | 76 | FRL-076 | 64mm | 120mm | 100 m |
Notes:
1. Nominal size indicates the flat width.
2. This sleeving has expandable character, the following sizes are covered by the nearest:
16mm=15mm, 19mm =20mm , 32mm =30mm , 38mm=40mm, 51mm=50mm.
3. Special packing, sizes, and colors can be supplied upon request.
4. All the numerical data are average or typical values, not including customized sizes.